giovedì 28 aprile 2011

Ranking every position


Dopo questa prima parte dei Playoffs Nba divertiamoci a stilare una classifica dei 5 migliori giocatori per ogni ruolo. Tenendo conto delle principali statistiche, dell'impatto sulla squadra e dei risultati ottenuti dalla stessa. Consapevoli che il meglio deve ancora venire.


Playmaker:

1) Chris Paul (25.5 points, 11.5 assists, 7 rebounds, 57% shooting)

2) Rajon Rondo (19 points, 12 assists, 7.3 rebounds, 50% shooting)

3) Russel Westbrook (26.3 points, 6.8 assists, 6.3 rebounds, 43% shooting)

4) Derrick Rose (28.3 points, 6 assists, 5.4 rebounds, 35.2 % shooting)

5) Mike Conley (14.3 points, 7.3 assists, 4.8 rebounds, 38.5% shooting)


Guard:


1) Dwayne Wade (21.3 points, 45.3% shooting, 7.8 rebounds, 4.8 assists)

2) Ray Allen (22 points, 57.4% shooting, 4.5 rebounds, 2.3 assists)

3) Kobe Bryant (23 points, 41.9% shooting, 4.8 rebounds, 4.3 assists)

4) Jamal Crawford (24 points, 47.1% shooting, 2 rebounds, 4 assists)

5) Joe Johnson (20 points, 43.5% shooting, 6.5 rebounds, 4 assists)


Small Forward:


1) Lebron James (26 points, 10.8 rebounds, 5.8 assists, 48% shooting)

2) Kevin Durant (30.3 points, 5.8 rebounds, 4 assists, 45.5% shooting)

3) Paul Pierce (22.3 points, 4.3 rebounds, 2.5 assists, 46.5% shooting)

4) Carmelo Anthony (26 points, 10.3 rebounds, 4.8 assists, 37.5% shooting)

5) Danny Granger (22 points, 5.5 rebounds, 3.3 assists, 48.9% shooting)


Power Forward:


1) Dirk Nowitki (26.2 points, 7.2 rebounds, 0.6 blocks, 2.8 assists, 41.8% shooting)

2) Kevin Garnett (15.5 points, 11.3 rebounds, 0.8 blocks, 3.5 assists, 45.5% shooting)

3) Zach Randolph (18 points, 8.3 rebounds, 0.5 blocks, 3 assists, 45.6% shooting)

4) LaMarcus Aldridge (20.2 points, 7 rebounds, 2 blocks, 1.6 assists, 46.7% shooting)

5) Chris Bosh (19.3 points, 8.5 rebounds, 1.5 blocks, 1 assists, 49.2% shooting)


Center:

1) Dwight Howard (32.3 points, 17.5 rebounds, 1.8 blocks, 0.3 assists)

2) Marc Gasol (15.5 points, 11 rebounds, 1.5 blocks, 2.8 assists)

3) Andrew Bynum (13.8 points, 10 rebounds, 1.8 blocks, 0.3 assists)

4) Nene Hilario (15.8 points, 9 rebounds, 1 block, 2 assists)

5) Roy Hibbert (10.3 points, 7.3 rebounds, 2.3 blocks, 0.8 assists)



I migliori in assoluto, a mio avviso, senza tener conto del ruolo:

1) Chris Paul

2) Rajon Rondo

3) Dwight Howard

4) Lebron James

5) Kevin Durant




CP3 sta tenendo in piedi da solo gli Hornets con delle prestazioni mostruose. Da leggenda. Sta dominando da solo la serie e soprattutto il quarto periodo. Ma difficilmente eviterà di uscire al primo turno. Comunque vada, chapeau.
Rondo ci ha deliziato con le sue solite giocate, una tripla doppia e una prestazione da 20 assist!
Rimaniamo in attesa di ritrovare Kobe e Gasol in queste speciali classifiche, in particolare il catalano che sembra essersi preso una pausa...se i Lakers vogliono tornare in Finale devono cambiare passo.

2 commenti:

  1. Per me il miglior quintetto per ora è:

    Paul
    Allen
    Durant
    Nowitki
    Howard

    RispondiElimina
  2. L'ultima classifica non voleva essere un quintetto, anche perchè ho inserito due playmaker....ma una classifica dei migliori giocatori in assoluto di questo inizio playoffs...dopo la partita di stanotte Durant meglio di Lebron!!! senza dubbio!!

    RispondiElimina